Top Performers
Leading Horses
Name | ASG | Earnings | |
1. | MARYLAND | 2HT | $1,227,695 |
2. | NIJINSKY | 3HP | $1,142,920 |
3. | KARL | 3HT | $1,004,089 |
Trotters
Name | ASG | Earnings | |
1. | MARYLAND | 2HT | 1,227,695 |
2. | KARL | 3HT | 1,004,089 |
3. | JIGGY JOG S | 5MT | 934,188 |
Pacers
Name | ASG | Earnings | |
1. | NIJINSKY | 3HP | 1,142,920 |
2. | CAPTAIN ALBANO | 3HP | 967,093 |
3. | TWIN B JOE FRESH | 4MP | 827,062 |
Drivers/Trainers
Name | Wins | |
1.(D) | Merriman , Aaron E | 733 |
1.(T) | Burke , Ronald J "Ron" | 725 |