Top Performers
Leading Horses
Name | ASG | Earnings | |
1. | SUPER CHAPTER | 3HT | $938,505 |
2. | LEXUS KODY | 7GT | $879,472 |
3. | MIKI AND MINNIE | 3MP | $810,091 |
Trotters
Name | ASG | Earnings | |
1. | SUPER CHAPTER | 3HT | 938,505 |
2. | LEXUS KODY | 7GT | 879,472 |
3. | YO TILLIE | 3MT | 618,333 |
Pacers
Name | ASG | Earnings | |
1. | MIKI AND MINNIE | 3MP | 810,091 |
2. | PRINCE HAL HANOVER | 3HP | 686,274 |
3. | MADDEN OAKS | 3HP | 632,786 |
Drivers/Trainers
Name | Wins | |
1.(D) | Merriman , Aaron E | 654 |
1.(T) | Burke , Ronald J "Ron" | 800 |