Top Performers
Leading Horses
Name | ASG | Earnings | |
1. | CONFEDERATE | 3HP | $1,633,854 |
2. | TACTICAL APPROACH | 3HT | $1,507,989 |
3. | T C I | 2HT | $1,238,870 |
Trotters
Name | ASG | Earnings | |
1. | TACTICAL APPROACH | 3HT | 1,507,989 |
2. | T C I | 2HT | 1,238,870 |
3. | KARL | 2HT | 1,041,977 |
Pacers
Name | ASG | Earnings | |
1. | CONFEDERATE | 3HP | 1,633,854 |
2. | IT'S MY SHOW | 3GP | 1,073,334 |
3. | BYTHEMISSAL | 4GP | 984,666 |
Drivers/Trainers
Name | Wins | |
1.(D) | Merriman , Aaron E | 764 |
1.(T) | Burke , Ronald J "Ron" | 1115 |