Top Performers
Leading Horses
Name | ASG | Earnings | |
1. | LOUPRINT | 3HP | $449,132 |
2. | MOSSDALE BEN N | 7GP | $430,500 |
3. | AARDIE B MIKI N | 5MP | $375,121 |
Trotters
Name | ASG | Earnings | |
1. | EMOTICON LEGACY | 3HT | 254,940 |
2. | SUPER CHAPTER | 3HT | 223,175 |
3. | ANTOGNONI S | 5GT | 200,732 |
Pacers
Name | ASG | Earnings | |
1. | LOUPRINT | 3HP | 449,132 |
2. | MOSSDALE BEN N | 7GP | 430,500 |
3. | AARDIE B MIKI N | 5MP | 375,121 |
Drivers/Trainers
Name | Wins | |
1.(D) | Merriman , Aaron E | 473 |
1.(T) | Burke , Ronald J "Ron" | 494 |