Top Performers
Leading Horses
Name | ASG | Earnings | |
1. | CAPTAINCOUNTRYSTAR | 5GP | $26,700 |
2. | ROSE RUN ZOOM | 4GT | $25,500 |
3. | BONITAS BEST BET | 4MP | $21,840 |
Trotters
Name | ASG | Earnings | |
1. | ROSE RUN ZOOM | 4GT | 25,500 |
2. | NEW RULES | 5GT | 20,700 |
3. | ROSE RUN VALOR | 8GT | 19,800 |
Pacers
Name | ASG | Earnings | |
1. | CAPTAINCOUNTRYSTAR | 5GP | 26,700 |
2. | BONITAS BEST BET | 4MP | 21,840 |
3. | DONTLIKEITLEAVE | 6GP | 21,000 |
Drivers/Trainers
Name | Wins | |
1.(D) | Merriman , Aaron E | 43 |
1.(T) | Burke , Ronald J "Ron" | 29 |