Top Performers
Leading Horses
| Name | ASG | Earnings | |
| 1. | BEAU JANGLES | 2HP | $1,227,326 |
| 2. | SUPER CHAPTER | 3HT | $1,154,574 |
| 3. | LEXUS KODY | 7GT | $1,151,401 |
Trotters
| Name | ASG | Earnings | |
| 1. | SUPER CHAPTER | 3HT | 1,154,574 |
| 2. | LEXUS KODY | 7GT | 1,151,401 |
| 3. | YO TILLIE | 3MT | 979,195 |
Pacers
| Name | ASG | Earnings | |
| 1. | BEAU JANGLES | 2HP | 1,227,326 |
| 2. | MIKI AND MINNIE | 3MP | 1,038,949 |
| 3. | LOUPRINT | 3HP | 1,025,971 |
Drivers/Trainers
| Name | Wins | |
| 1.(D) | Merriman , Aaron E | 762 |
| 1.(T) | Burke , Ronald J "Ron" | 971 |
