All Age Pacers by Wins
| Horse Name | ASG | Wins | |
|---|---|---|---|
| 1. | SHINE A LIGHT | 9GP | 14 |
| 2. | DON'T B BLUE | 4GP | 12 |
| 3. | COOL MAN DUDE | 8GP | 12 |
| 4. | LETS N JOY N | 4MP | 11 |
| 5. | RASPALIA N | 5MP | 10 |
| 6. | JILLIAN JIGGS | 6MP | 10 |
| 7. | LITERL LAD HANOVER | 8GP | 10 |
| 8. | YS DO IT RIGHT | 8HP | 10 |
| 9. | GOLDEN MAGIC | 4MP | 9 |
| 10. | DIVINE DEO | 8MP | 9 |
| 11. | ANGELS AMOUNG US | 3MP | 9 |
| 12. | VICKY EVERYDAY | 8MP | 9 |
| 13. | THATMOMENTINLIFE | 8GP | 9 |
| 14. | ANOTHER C NOTE | 3HP | 8 |
| 15. | SPRING BLAKE | 5RP | 8 |
| 16. | RB'STENACIOUS T | 4HP | 8 |
| 17. | OVER THE HORIZON | 6GP | 8 |
| 18. | CAVIART CAMDEN | 7GP | 8 |
| 19. | LOU'S STARR | 4HP | 8 |
| 20. | MOTIVE HANOVER | 10GP | 8 |
| 21. | SMOKIN HOT DUDE | 5GP | 8 |
| 22. | VEL TRUST IN TIME | 5GP | 8 |
| 23. | CAME A CAVALIER | 7GP | 8 |
| 24. | YOURTHEONE | 8GP | 8 |
| 25. | IT'S ROB NOT BOB | 5GP | 8 |
