2025 Drivers by Earnings
| Name | Earnings | |
|---|---|---|
| 1. | Bartlett , Jason J | $14,427,539 |
| 2. | Dunn , Dexter J | $14,179,659 |
| 3. | Gingras , Yannick | $13,201,754 |
| 4. | Zeron , Scott R | $8,749,407 |
| 5. | Wrenn Jr., Ronnie H | $8,433,321 |
| 6. | McCarthy , Todd P | $8,292,035 |
| 7. | Noble , Daniel N "Dan" | $8,262,043 |
| 8. | Tetrick , Tim A | $8,237,786 |
| 9. | Page , Chris L | $7,980,102 |
| 10. | Merriman , Aaron E | $7,323,242 |
| 11. | Buter , Tyler L | $7,270,053 |
| 12. | McCarthy , Andrew J | $6,991,927 |
| 13. | Kakaley , Matthew D "Matt" | $6,950,822 |
| 14. | Miller , David S | $6,540,761 |
| 15. | Beckwith , Brett M | $6,416,275 |
| 16. | Macdonald , James A | $6,197,043 |
| 17. | Stratton , Jordan D | $6,013,358 |
| 18. | Roy , Louis P | $5,817,650 |
| 19. | Tetrick , Trace A | $5,526,261 |
| 20. | Miller , Brett A | $5,510,821 |
| 21. | McClure , Bob C | $5,250,452 |
| 22. | McNair , Douglas R | $4,582,042 |
| 23. | Boyd , Braxten B | $4,554,488 |
| 24. | Miller , Marcus D | $4,409,705 |
| 25. | Smith , Tyler A | $4,407,240 |
