2025 Drivers by Earnings
| Name | Earnings | |
|---|---|---|
| 1. | Bartlett , Jason J | $13,266,115 |
| 2. | Dunn , Dexter J | $12,633,477 |
| 3. | Gingras , Yannick | $11,904,103 |
| 4. | Noble , Daniel N "Dan" | $8,109,555 |
| 5. | Tetrick , Tim A | $7,947,402 |
| 6. | Page , Chris L | $7,883,722 |
| 7. | Zeron , Scott R | $7,750,009 |
| 8. | Wrenn Jr., Ronnie H | $7,745,326 |
| 9. | McCarthy , Todd P | $7,436,523 |
| 10. | Merriman , Aaron E | $7,120,265 |
| 11. | Buter , Tyler L | $6,878,806 |
| 12. | McCarthy , Andrew J | $6,744,740 |
| 13. | Kakaley , Matthew D "Matt" | $6,500,972 |
| 14. | Miller , David S | $6,076,727 |
| 15. | Beckwith , Brett M | $6,058,860 |
| 16. | Macdonald , James A | $5,913,801 |
| 17. | Stratton , Jordan D | $5,866,881 |
| 18. | Roy , Louis P | $5,592,129 |
| 19. | Tetrick , Trace A | $5,368,380 |
| 20. | Miller , Brett A | $5,363,151 |
| 21. | McClure , Bob C | $4,518,151 |
| 22. | Boyd , Braxten B | $4,420,373 |
| 23. | Miller , Marcus D | $4,286,526 |
| 24. | Smith , Tyler A | $4,232,420 |
| 25. | Brennan , George | $4,176,722 |
