Aged Pacers by Wins
| Horse Name | ASG | Wins | |
|---|---|---|---|
| 1. | SHINE A LIGHT | 9GP | 16 |
| 2. | COOL MAN DUDE | 8GP | 14 |
| 3. | JILLIAN JIGGS | 6MP | 13 |
| 4. | LADY CAFE AU LAIT | 4MP | 13 |
| 5. | LETS N JOY N | 4MP | 12 |
| 6. | RASPALIA N | 5MP | 12 |
| 7. | SIX STICKS OF GUM | 4GP | 12 |
| 8. | DON'T B BLUE | 4GP | 12 |
| 9. | YS DO IT RIGHT | 8HP | 12 |
| 10. | NO PLAN INTENDED | 8GP | 12 |
| 11. | LITERL LAD HANOVER | 8GP | 11 |
| 12. | TELLIT RUSS TELLIT | 5GP | 11 |
| 13. | ODDS ON BREXIT | 9GP | 11 |
| 14. | MAPPOS LION | 9GP | 11 |
| 15. | MUSKATEER HANOVER | 6GP | 10 |
| 16. | WIN LOUS OR DRAW | 5GP | 10 |
| 17. | GET WINGS | 4HP | 10 |
| 18. | K T PART E | 4MP | 10 |
| 19. | ICACO HANOVER | 5GP | 10 |
| 20. | RB'STENACIOUS T | 4HP | 10 |
| 21. | DIVINE DEO | 8MP | 10 |
| 22. | SKYWAY FREAKSHOW | 4MP | 10 |
| 23. | GASCOIGNE A C | 5GP | 10 |
| 24. | MUKTUK ANNIE | 4MP | 10 |
| 25. | MUCHTOOYOUNGFORYOU | 4MP | 10 |
