3-Year-Olds Pacers by Wins
| Horse Name | ASG | Wins | |
|---|---|---|---|
| 1. | ANGELS AMOUNG US | 3MP | 9 |
| 2. | MISS JUM JABBER | 3MP | 8 |
| 3. | ANOTHER C NOTE | 3HP | 8 |
| 4. | STINGMAN | 3GP | 8 |
| 5. | BEACH WIGGLE | 3MP | 8 |
| 6. | KB WRECKING BALL | 3MP | 7 |
| 7. | UNMATCHED WISDOM | 3GP | 7 |
| 8. | BARROW | 3GP | 7 |
| 9. | LET THEM GOSSIP | 3MP | 7 |
| 10. | VEL SEE YOU LATER | 3GP | 7 |
| 11. | SNEAKY SQUEAKY | 3GP | 6 |
| 12. | BUECKERS | 3MP | 6 |
| 13. | ALBANY BLUE CHIP | 3GP | 6 |
| 14. | GRAZIA | 3MP | 6 |
| 15. | DOC'S GIRL FRIDAY | 3MP | 6 |
| 16. | MT CAMAS | 3MP | 6 |
| 17. | JK MAGA | 3GP | 6 |
| 18. | WALTER'S NIP | 3HP | 6 |
| 19. | OUTRUN THE ODDS | 3HP | 6 |
| 20. | SPECTACULAR LEO | 3GP | 6 |
| 21. | SMOKNTHMSOMESTARS | 3GP | 6 |
| 22. | BOOKIE J | 3GP | 5 |
| 23. | HOPE HILL | 3MP | 5 |
| 24. | UP IN PLACE | 3HP | 5 |
| 25. | WARRENS CHARM | 3MP | 5 |
