2-Year-Olds Pacers by Wins
| Horse Name | ASG | Wins | |
|---|---|---|---|
| 1. | YESTERDAY YANKEE | 2MP | 10 |
| 2. | THEE TOWN BUCKEYE | 2GP | 10 |
| 3. | SLIPPED ONMYBEANS | 2MP | 9 |
| 4. | JACKSON FIRE | 2HP | 9 |
| 5. | ALL THE BEST | 2MP | 8 |
| 6. | SASSIE KASSIE | 2MP | 8 |
| 7. | HEAVENLY HONOR | 2HP | 8 |
| 8. | BELLA NOTTE | 2MP | 8 |
| 9. | MY OH MY DRAGON | 2GP | 8 |
| 10. | FREDRED SUMMER | 2HP | 8 |
| 11. | CAPTAIN RICKY | 2GP | 7 |
| 12. | WOODMERE ROCK IT | 2GP | 7 |
| 13. | KURT | 2HP | 7 |
| 14. | CATCH THE MOMENT | 2MP | 7 |
| 15. | SEASIDE MASQUERADE | 2MP | 7 |
| 16. | DEE SHOULD DO | 2MP | 7 |
| 17. | SHALOM HANOVER | 2HP | 6 |
| 18. | COWBOY CANDY | 2MP | 6 |
| 19. | MR BEAR | 2GP | 6 |
| 20. | NO SMALL WONDER | 2MP | 6 |
| 21. | THE GUCCI MAN | 2HP | 6 |
| 22. | OUR GREY HEART | 2MP | 6 |
| 23. | WATERMELON SIZZLE | 2MP | 6 |
| 24. | THATS FAITH | 2MP | 6 |
| 25. | LEONIA L | 2MP | 6 |
